Adobe Creative Cloud All Apps costs $54.99/month ($660/year). Premiere Pro alone is $22.99/month ($263/year). After Effects is another $22.99/month. Even Media Encoder — a simple export utility — requires a CC subscription.
What most people actually use from the Adobe video suite:
| Adobe Tool | What You Use It For | Free Alternative |
|---|---|---|
| Premiere Pro | Trim clips, add subtitles, basic editing | Trim, Subtitles, Merge |
| Media Encoder | Convert formats, compress, export | Convert, Compress, Resize |
| After Effects | Simple text overlays, speed changes | Watermark, Speed, Subtitles |
| Photoshop | Video frame editing, GIF creation | Extract Frames, Video to GIF |
If you use multi-track timeline editing, color grading, motion graphics, or compositing daily — Adobe is worth the subscription. If you use it for the tasks above, you are paying $263-660/year for what free tools do in 30 seconds.
| Adobe Feature | Free Tool | Time |
|---|---|---|
| Trim/cut (Premiere) | Video Trimmer | 30 sec |
| Format convert (Media Encoder) | Video Converter | 30 sec |
| Compress (Media Encoder) | Video Compressor | 1 min |
| Subtitles (Premiere Captions) | Add Subtitles | 2 min |
| Resize (Premiere sequence settings) | Video Resizer | 1 min |
| Crop (Premiere crop effect) | Video Cropper | 1 min |
| Speed ramp (Premiere/AE) | Speed Changer | 1 min |
| Audio extraction (Premiere) | Video to MP3 | 10 sec |
| GIF creation (Photoshop) | Video to GIF | 1 min |
| Merge clips (Premiere) | Merge Video | 1 min |
| Rotate (Premiere transform) | Rotate Video | 30 sec |
| Watermark (Premiere/AE) | Watermark Video | 1 min |
| Remove audio (Premiere) | Remove Audio | 30 sec |
| Loop (After Effects) | Loop Video | 30 sec |
| Frame export (Premiere) | Extract Frames | 30 sec |
The honest recommendation: If you need After Effects, you need Adobe — there is no real free alternative for motion graphics and compositing. If you need multi-track editing, DaVinci Resolve is free and arguably better than Premiere for color work. For everything else, browser tools are faster and $660/year cheaper.
| Option | 5-Year Cost | What You Get |
|---|---|---|
| Adobe CC All Apps | $3,300 | Everything (20+ apps) |
| Premiere Pro only | $1,315 | Editing + Media Encoder |
| DaVinci Resolve | $0 | Editing + color + VFX + audio |
| Browser tools | $0 | 15 single-purpose tools, any device |
Try Video Tools — free, private, unlimited.
Open Video Tools