The most common question new dividend investors ask: "How much do I need to invest to replace my paycheck with dividends?" The answer is a function of two numbers: how much income you want and what yield you can get. Here's the math.
Investment Needed = Annual Income Goal ÷ Dividend Yield
That's it. If you want $12,000/year ($1,000/month) and your portfolio yields 4%, you need $300,000 invested.
Calculate exactly how much you need.
Open Dividend Calculator →| Monthly Goal | Annual Goal | At 3% Yield | At 4% Yield | At 5% Yield |
|---|---|---|---|---|
| $250 | $3,000 | $100,000 | $75,000 | $60,000 |
| $500 | $6,000 | $200,000 | $150,000 | $120,000 |
| $1,000 | $12,000 | $400,000 | $300,000 | $240,000 |
| $2,000 | $24,000 | $800,000 | $600,000 | $480,000 |
| $3,000 | $36,000 | $1,200,000 | $900,000 | $720,000 |
| $5,000 | $60,000 | $2,000,000 | $1,500,000 | $1,200,000 |
These numbers are before taxes. After taxes (15% for qualified dividends in most brackets), $1,000/month gross becomes about $850/month net.
Here's what popular dividend investments actually pay:
| Investment | Current Yield (approx) | $100K Invested = Annual Income |
|---|---|---|
| SCHD (Schwab Dividend ETF) | ~3.5% | $3,500 |
| VYM (Vanguard High Dividend) | ~3.0% | $3,000 |
| Realty Income (O) | ~5.5% | $5,500 |
| Coca-Cola (KO) | ~3.1% | $3,100 |
| AT&T (T) | ~6.5% | $6,500 |
| Johnson & Johnson (JNJ) | ~3.3% | $3,300 |
| JEPI (JPMorgan Equity Premium) | ~7.5% | $7,500 |
Yields are approximate and change daily. Check current yields before investing. Higher yields carry higher risk. This is not investment advice.
Nobody starts with $300,000. The path looks more like this:
This process takes years — typically 15-30 years depending on how much you invest monthly and how aggressively you save. There is no shortcut. But the math is predictable and the strategy is straightforward.
How much can your portfolio pay you? Find out.
Calculate Your Income →