Refinancing your mortgage saves money when the new rate is at least 0.75% lower and you stay long enough to recoup closing costs. On a $300,000 loan, dropping from 7% to 6% saves $199/month — but closing costs of $6,000-$12,000 mean your break-even point is 2.5-5 years. Here is exactly how to run the numbers.
$300,000 remaining balance, 25 years remaining, refinancing to a new 30-year term:
| Current Rate | New Rate | Drop | Old Payment | New Payment | Monthly Savings | Annual Savings |
|---|---|---|---|---|---|---|
| 7.50% | 7.00% | 0.50% | $2,098 | $1,996 | $102 | $1,224 |
| 7.50% | 6.50% | 1.00% | $2,098 | $1,896 | $202 | $2,424 |
| 7.50% | 6.00% | 1.50% | $2,098 | $1,799 | $299 | $3,588 |
| 7.00% | 6.50% | 0.50% | $1,996 | $1,896 | $100 | $1,200 |
| 7.00% | 6.00% | 1.00% | $1,996 | $1,799 | $197 | $2,364 |
| 7.00% | 5.50% | 1.50% | $1,996 | $1,703 | $293 | $3,516 |
| 6.50% | 5.50% | 1.00% | $1,896 | $1,703 | $193 | $2,316 |
| 6.50% | 5.00% | 1.50% | $1,896 | $1,610 | $286 | $3,432 |
The most important number in any refinance decision:
| Closing Costs | Monthly Savings $100 | Monthly Savings $200 | Monthly Savings $300 | Monthly Savings $400 |
|---|---|---|---|---|
| $4,000 | 40 months (3.3 yr) | 20 months (1.7 yr) | 13 months (1.1 yr) | 10 months |
| $6,000 | 60 months (5.0 yr) | 30 months (2.5 yr) | 20 months (1.7 yr) | 15 months (1.3 yr) |
| $8,000 | 80 months (6.7 yr) | 40 months (3.3 yr) | 27 months (2.2 yr) | 20 months (1.7 yr) |
| $10,000 | 100 months (8.3 yr) | 50 months (4.2 yr) | 33 months (2.8 yr) | 25 months (2.1 yr) |
| $12,000 | 120 months (10 yr) | 60 months (5.0 yr) | 40 months (3.3 yr) | 30 months (2.5 yr) |
Rule of thumb: If your break-even is under 3 years and you plan to stay 5+ years, the refinance is a strong move. Over 5 years break-even — think carefully unless you are certain you will not move.
This is the trap most refinance calculators do not show you:
| Scenario | Monthly Payment | Total Remaining Interest | Payoff Date |
|---|---|---|---|
| Keep current (7%, 23 years remaining) | $2,098 | $279,048 | Year 2049 |
| Refinance to 6%, new 30-year | $1,799 | $347,640 | Year 2056 |
| Refinance to 6%, new 25-year | $1,932 | $279,600 | Year 2051 |
| Refinance to 6%, new 20-year | $2,149 | $215,760 | Year 2046 |
The 30-year refinance saves $299/month but costs $68,592 MORE in total interest because you extended the loan by 7 years. The 20-year refinance has a slightly higher payment than your current loan but saves $63,288 in total interest. Always compare total cost, not just monthly payment.
Run the numbers for your exact refinance scenario — current vs new rate, any term.
Open Mortgage Calculator