New York to London is 5 hours. New York to Tokyo is 14. California to Hawaii is 2 (or 3, depending on the season). Below is every common city pair you are likely to search for, with the exact hour difference, DST notes, and the business-hour overlap window.
If you need a specific conversion right now (not just the hour gap, but the actual clock time), our timezone converter handles it in seconds.
Enter any time. See it in every timezone. Free, instant, DST-aware.
Open Timezone ConverterThese stay constant year-round because all US zones (except Arizona and Hawaii) observe DST on the same dates.
| City Pair | Difference | Example | DST Note |
|---|---|---|---|
| New York ↔ Los Angeles | 3 hours | 3 PM NY = 12 PM LA | Always 3h |
| New York ↔ Chicago | 1 hour | 3 PM NY = 2 PM Chicago | Always 1h |
| New York ↔ Denver | 2 hours | 3 PM NY = 1 PM Denver | Always 2h |
| Los Angeles ↔ Chicago | 2 hours | 12 PM LA = 2 PM Chicago | Always 2h |
| New York ↔ Honolulu | 5 or 6 hours | 3 PM NY = 9 AM HI (winter) | Hawaii has no DST |
| California ↔ Hawaii | 2 or 3 hours | 12 PM LA = 9 AM HI (summer) | Hawaii has no DST |
| New York ↔ Phoenix | 2 or 3 hours | 3 PM NY = 12 PM PHX (summer) | Arizona has no DST |
| Florida ↔ California | 3 hours | 3 PM Miami = 12 PM LA | Always 3h |
| Texas ↔ New York | 1 hour | 2 PM Houston = 3 PM NY | Always 1h |
For the full EST to PST breakdown including hour-by-hour charts and business overlap windows, we have a dedicated guide.
| City Pair | Difference | Example | Overlap Window |
|---|---|---|---|
| New York ↔ London | 5 hours | 9 AM NY = 2 PM London | 9 AM-12 PM EST |
| New York ↔ Paris/Berlin | 6 hours | 9 AM NY = 3 PM Paris | 9-11 AM EST |
| New York ↔ Athens | 7 hours | 9 AM NY = 4 PM Athens | 9-10 AM EST |
| New York ↔ Moscow | 8 hours | 9 AM NY = 5 PM Moscow | 9 AM EST only |
| LA ↔ London | 8 hours | 9 AM LA = 5 PM London | 9-10 AM PST |
| LA ↔ Paris | 9 hours | 9 AM LA = 6 PM Paris | Nearly none |
| Chicago ↔ London | 6 hours | 9 AM Chicago = 3 PM London | 9-11 AM CST |
The US-UK gap has a DST trap: for 2-3 weeks in March and 1 week in October, the difference shifts by 1 hour because the two countries change clocks on different dates. We explain exactly when and why in our EST to GMT guide.
| City Pair | Difference | Example | Reality |
|---|---|---|---|
| New York ↔ Tokyo | 14h (EST) / 13h (EDT) | 9 AM NY = 11 PM Tokyo | No business overlap |
| New York ↔ Mumbai | 10.5h (EST) / 9.5h (EDT) | 9 AM NY = 7:30 PM Mumbai | Morning EST = evening IST |
| New York ↔ Shanghai | 13h (EST) / 12h (EDT) | 9 AM NY = 10 PM Shanghai | No business overlap |
| New York ↔ Sydney | 16h (EST) / 14h (EDT) | 9 AM NY = 1 AM+1 Sydney | Opposite schedules |
| New York ↔ Seoul | 14h (EST) / 13h (EDT) | 9 AM NY = 11 PM Seoul | Same as Tokyo |
| LA ↔ Tokyo | 17h (PST) / 16h (PDT) | 5 PM LA = 10 AM+1 Tokyo | Late afternoon LA = next morning Tokyo |
| LA ↔ Sydney | 19h (PST) / 17h (PDT) | 9 AM LA = 4 AM+1 Sydney | Basically opposite |
| Chicago ↔ Mumbai | 11.5h (CST) / 10.5h (CDT) | 8 AM Chicago = 7:30 PM Mumbai | Early morning CST = evening IST |
Japan, China, and Korea do not observe daylight saving. India does not either. So the difference shifts by 1 hour when the US changes clocks, not when Asia does. Sydney is the tricky one: Australia has its own DST schedule (opposite season, October to April), so the gap can swing by 2-3 hours across the year.
| City Pair | Difference | Example |
|---|---|---|
| London ↔ Mumbai | 5.5 hours | 12 PM London = 5:30 PM Mumbai |
| London ↔ Tokyo | 9 hours | 9 AM London = 6 PM Tokyo |
| London ↔ Sydney | 10-11 hours | 9 AM London = 7-8 PM Sydney |
| Paris ↔ Dubai | 2-3 hours | 12 PM Paris = 2 PM Dubai |
| Berlin ↔ Shanghai | 7 hours | 9 AM Berlin = 4 PM Shanghai |
You do not need to memorize tables. The formula is straightforward:
Quick reference for the offsets you will use most:
| City | Standard | Daylight |
|---|---|---|
| New York | UTC-5 | UTC-4 |
| Chicago | UTC-6 | UTC-5 |
| Denver | UTC-7 | UTC-6 |
| Los Angeles | UTC-8 | UTC-7 |
| Honolulu | UTC-10 | No DST |
| London | UTC+0 | UTC+1 |
| Paris / Berlin | UTC+1 | UTC+2 |
| Dubai | UTC+4 | No DST |
| Mumbai | UTC+5:30 | No DST |
| Shanghai / Hong Kong | UTC+8 | No DST |
| Tokyo / Seoul | UTC+9 | No DST |
| Sydney | UTC+10 | UTC+11 |
| Auckland | UTC+12 | UTC+13 |
Not every timezone lines up on the hour. Some of the most populated regions use half-hour or even 45-minute offsets:
For these, mental math gets annoying fast. A converter that handles half-hour offsets saves you from rounding errors.
Pairs where BOTH cities observe DST (New York to London, Chicago to Paris) have a mostly stable difference, except during the 2-3 week gap when one has switched and the other has not yet.
Pairs where only ONE city observes DST (any US city to Tokyo, Mumbai, Dubai, Shanghai) shift by exactly 1 hour when the US changes clocks. Tokyo does not move. New York does. So the gap between them changes by 1 hour twice a year.
Pairs where NEITHER observes DST (Dubai to Tokyo, Honolulu to Mumbai) stay constant all year. No surprises.
A surprising number of people search for time differences because they are in a long-distance relationship. If that is you, here is the practical version:
A world clock on your phone showing their city time is the easiest daily check. Our converter has a world clock view that shows 10 cities simultaneously.
Check the time difference between any two cities. Free, instant, handles DST.
Open Timezone Converter