The US spans 6 time zones across the 50 states plus territories. Most states sit entirely in one zone. Thirteen states are split between two. Arizona and Hawaii skip daylight saving time entirely.
Below is every state, its time zone, UTC offset, major city, and any split-zone or DST quirks. Use the converter to check the current time in any state right now.
Check the current time in any US city or timezone.
Open Timezone Converter| State | Major city | Notes |
|---|---|---|
| Connecticut | Hartford | |
| Delaware | Wilmington | |
| Florida | Miami, Orlando | Panhandle (west of Apalachicola River) is Central |
| Georgia | Atlanta | |
| Indiana | Indianapolis | 18 counties in NW and SW corners are Central |
| Kentucky | Louisville, Lexington | Western third is Central (Bowling Green, Paducah) |
| Maine | Portland | |
| Maryland | Baltimore | |
| Massachusetts | Boston | |
| Michigan | Detroit | 4 Upper Peninsula counties are Central |
| New Hampshire | Manchester | |
| New Jersey | Newark | |
| New York | New York City | |
| North Carolina | Charlotte | |
| Ohio | Columbus, Cleveland | |
| Pennsylvania | Philadelphia | |
| Rhode Island | Providence | |
| South Carolina | Charleston | |
| Tennessee | Nashville, Knoxville | Eastern half is Eastern, western half is Central |
| Vermont | Burlington | |
| Virginia | Richmond | |
| Washington DC | Washington | Not a state, but Eastern |
| West Virginia | Charleston |
| State | Major city | Notes |
|---|---|---|
| Alabama | Birmingham | |
| Arkansas | Little Rock | |
| Illinois | Chicago | |
| Iowa | Des Moines | |
| Kansas | Wichita | 4 western counties are Mountain |
| Louisiana | New Orleans | |
| Minnesota | Minneapolis | |
| Mississippi | Jackson | |
| Missouri | Kansas City, St. Louis | |
| Nebraska | Omaha | Western third is Mountain |
| North Dakota | Fargo | SW corner is Mountain |
| Oklahoma | Oklahoma City, Tulsa | |
| South Dakota | Sioux Falls | Western half is Mountain (Rapid City) |
| Texas | Houston, Dallas | Far west tip (El Paso area) is Mountain |
| Wisconsin | Milwaukee |
| State | Major city | Notes |
|---|---|---|
| Arizona | Phoenix, Tucson | NO DST — MST year-round (except Navajo Nation) |
| Colorado | Denver | |
| Idaho | Boise | Northern panhandle is Pacific |
| Montana | Billings | |
| New Mexico | Albuquerque | |
| Utah | Salt Lake City | |
| Wyoming | Cheyenne |
| State | Major city | Notes |
|---|---|---|
| California | Los Angeles, San Francisco | |
| Nevada | Las Vegas, Reno | |
| Oregon | Portland | Most of Malheur County is Mountain |
| Washington | Seattle |
| State | Major city | Notes |
|---|---|---|
| Alaska | Anchorage, Fairbanks | Aleutian Islands west of 169.5W are Hawaii-Aleutian (UTC-10) |
| State | Major city | Notes |
|---|---|---|
| Hawaii | Honolulu | NO DST — HST year-round |
These 13 states have territory in two different time zones. If you are calling someone in one of these states, knowing which city they are in matters:
| State | Main zone | Secondary zone | Where the line falls |
|---|---|---|---|
| Florida | Eastern | Central | Panhandle west of the Apalachicola River |
| Indiana | Eastern | Central | 12 NW counties + 6 SW counties |
| Kentucky | Eastern | Central | Western third of the state |
| Michigan | Eastern | Central | 4 Upper Peninsula counties near WI border |
| Tennessee | Eastern | Central | Roughly split in half (Nashville is Central, Knoxville is Eastern) |
| Kansas | Central | Mountain | 4 westernmost counties |
| Nebraska | Central | Mountain | Western third |
| North Dakota | Central | Mountain | SW corner |
| South Dakota | Central | Mountain | Western half (Rapid City is Mountain) |
| Texas | Central | Mountain | Far west (El Paso, Hudspeth County) |
| Idaho | Mountain | Pacific | Northern panhandle (Coeur d'Alene) |
| Oregon | Pacific | Mountain | Most of Malheur County |
| Alaska | Alaska | Hawaii-Aleutian | Western Aleutian Islands |
| Territory | Time zone | UTC offset | DST? |
|---|---|---|---|
| Puerto Rico | Atlantic (AST) | UTC-4 | No |
| US Virgin Islands | Atlantic (AST) | UTC-4 | No |
| Guam | Chamorro (ChST) | UTC+10 | No |
| American Samoa | Samoa (SST) | UTC-11 | No |
| N. Mariana Islands | Chamorro (ChST) | UTC+10 | No |
None of the US territories observe daylight saving time.
Arizona does not observe DST. That makes it straightforward in winter: it matches the rest of the Mountain zone (MST, UTC-7). But in summer, when the rest of Mountain shifts to MDT (UTC-6), Arizona stays on MST (UTC-7). This puts Arizona on the same clock as Pacific Daylight Time (PDT, UTC-7).
Result:
To make it more confusing, the Navajo Nation (which covers a large portion of NE Arizona) does observe DST. So in summer, parts of Arizona are on MDT while the rest of the state is on MST.
Stop guessing. Check the current time in any US city.
Open Timezone Converter