World clock: current time in every major city
Last updated: April 202610 min readCalculator Tools
Quick reference for the current time in 50+ cities across every continent. Each city listed with its UTC offset, timezone abbreviation, and whether it observes daylight saving time.
The times below are static references showing each city's offset from UTC. For the live current time, use the converter. It reads your device clock and shows the real-time equivalent in every zone.
North America
| City | Timezone | UTC offset (standard) | UTC offset (daylight) | DST? |
| New York | EST / EDT | UTC-5 | UTC-4 | Yes |
| Chicago | CST / CDT | UTC-6 | UTC-5 | Yes |
| Denver | MST / MDT | UTC-7 | UTC-6 | Yes |
| Phoenix | MST | UTC-7 | UTC-7 | No |
| Los Angeles | PST / PDT | UTC-8 | UTC-7 | Yes |
| Anchorage | AKST / AKDT | UTC-9 | UTC-8 | Yes |
| Honolulu | HST | UTC-10 | UTC-10 | No |
| Toronto | EST / EDT | UTC-5 | UTC-4 | Yes |
| Vancouver | PST / PDT | UTC-8 | UTC-7 | Yes |
| Mexico City | CST / CDT | UTC-6 | UTC-5 | Yes |
Europe
| City | Timezone | UTC offset (standard) | UTC offset (daylight) | DST? |
| London | GMT / BST | UTC+0 | UTC+1 | Yes |
| Dublin | GMT / IST | UTC+0 | UTC+1 | Yes |
| Lisbon | WET / WEST | UTC+0 | UTC+1 | Yes |
| Paris | CET / CEST | UTC+1 | UTC+2 | Yes |
| Berlin | CET / CEST | UTC+1 | UTC+2 | Yes |
| Madrid | CET / CEST | UTC+1 | UTC+2 | Yes |
| Rome | CET / CEST | UTC+1 | UTC+2 | Yes |
| Amsterdam | CET / CEST | UTC+1 | UTC+2 | Yes |
| Athens | EET / EEST | UTC+2 | UTC+3 | Yes |
| Helsinki | EET / EEST | UTC+2 | UTC+3 | Yes |
| Istanbul | TRT | UTC+3 | UTC+3 | No |
| Moscow | MSK | UTC+3 | UTC+3 | No |
| Reykjavik | GMT | UTC+0 | UTC+0 | No |
Asia
| City | Timezone | UTC offset | DST? |
| Dubai | GST | UTC+4 | No |
| Mumbai | IST | UTC+5:30 | No |
| Delhi | IST | UTC+5:30 | No |
| Bangalore | IST | UTC+5:30 | No |
| Dhaka | BST | UTC+6 | No |
| Bangkok | ICT | UTC+7 | No |
| Jakarta | WIB | UTC+7 | No |
| Ho Chi Minh City | ICT | UTC+7 | No |
| Beijing | CST | UTC+8 | No |
| Shanghai | CST | UTC+8 | No |
| Hong Kong | HKT | UTC+8 | No |
| Singapore | SGT | UTC+8 | No |
| Manila | PHT | UTC+8 | No |
| Kuala Lumpur | MYT | UTC+8 | No |
| Tokyo | JST | UTC+9 | No |
| Seoul | KST | UTC+9 | No |
Middle East and Africa
| City | Timezone | UTC offset | DST? |
| Riyadh | AST | UTC+3 | No |
| Tehran | IRST / IRDT | UTC+3:30 / +4:30 | Yes |
| Cairo | EET | UTC+2 | No |
| Johannesburg | SAST | UTC+2 | No |
| Nairobi | EAT | UTC+3 | No |
| Lagos | WAT | UTC+1 | No |
| Accra | GMT | UTC+0 | No |
Oceania and Pacific
| City | Timezone | UTC offset (standard) | UTC offset (daylight) | DST? |
| Perth | AWST | UTC+8 | UTC+8 | No |
| Adelaide | ACST / ACDT | UTC+9:30 | UTC+10:30 | Yes |
| Brisbane | AEST | UTC+10 | UTC+10 | No |
| Sydney | AEST / AEDT | UTC+10 | UTC+11 | Yes |
| Melbourne | AEST / AEDT | UTC+10 | UTC+11 | Yes |
| Auckland | NZST / NZDT | UTC+12 | UTC+13 | Yes |
South America
| City | Timezone | UTC offset | DST? |
| Sao Paulo | BRT | UTC-3 | No (abolished 2019) |
| Buenos Aires | ART | UTC-3 | No |
| Santiago | CLT / CLST | UTC-4 / UTC-3 | Yes |
| Lima | PET | UTC-5 | No |
| Bogota | COT | UTC-5 | No |
Business hour overlap between major city pairs
The most common question beyond "what time is it there?" is "when can we both be on a call?" Here are the business hour overlaps (9 AM - 5 PM) for the most searched city pairs:
| City pair | Gap | Overlap window |
| New York + London | 5h | 9 AM-12 PM EST = 2-5 PM GMT (3 hours) |
| New York + Los Angeles | 3h | 12-5 PM EST = 9 AM-2 PM PST (5 hours) |
| London + Dubai | 4h | 9 AM-1 PM GMT = 1-5 PM GST (4 hours) |
| London + Mumbai | 5.5h | 9-11:30 AM GMT = 2:30-5 PM IST (2.5 hours) |
| London + Singapore | 8h | 9-10 AM GMT = 5-6 PM SGT (1 hour) |
| New York + Tokyo | 14h | No business-hour overlap. Early AM EST = evening JST. |
| New York + Sydney | 16h | No overlap. Post twice or use async communication. |
| London + Tokyo | 9h | 9 AM GMT = 6 PM JST (barely 1 hour) |
| Dubai + Singapore | 4h | 9 AM-1 PM GST = 1-5 PM SGT (4 hours) |